
Description , Manufacture Sales Reg. Est
FIRE SALE Price Price Stock
| J Box 10x10x8 Wireguide |
|
40.00 | 50.00 | 65.00 | 1 | |||||
| J Box 12x12x16 Wireguide | 16.00 | 20.00 | 26.00 | 2 | ||||||
| J Box 12x12x24 Wireguide | 12.50 | 15.56 | 20.23 | 1 | ||||||
| J Box 12x12x36 Wireguide indoor only | 76.70 | 95.85 | 124.60 | 1 | ||||||
| J Box 12x12x4 Wireguide | 9.28 | 11.60 | 15.08 | 15 | ||||||
| J Box 12x12x48 Wireguide | 26.25 | 32.77 | 42.60 | 1 | ||||||
| J Box 12x12x6 Wireguide | 14.70 | 18.33 | 23.83 | 8 | ||||||
| J Box 12x12x8 Wireguide | 26.54 | 33.17 | 43.12 | 40 | ||||||
| J Box 12x24x6 Wireguide | 16.48 | 20.59 | 26.77 | 116 | ||||||
| J Box 12x24x8 Wireguide | 24.00 | 30.08 | 39.10 | 9 | ||||||
| J Box 16x16x4 Wireguide | 18.50 | 23.00 | 29.90 | 3 | ||||||
| J Box 16x16x6 Wireguide | 18.00 | 22.40 | 29.12 | 2 | ||||||
| J Box 16x16x8 Wireguide | 31.78 | 39.73 | 51.65 | 6 | ||||||
| J Box 16x24x6 Wireguide indoor only | 66.81 | 83.51 | 108.56 | 1 | ||||||
| J Box 16x24x8 Wireguide | 28.15 | 35.16 | 45.71 | 1 | ||||||
| J Box 18x18x4 Wireguide | 20.80 | 26.00 | 33.80 | 1 | ||||||
| J Box 18x18x6 Wireguide | 29.37 | 36.70 | 47.71 | 1 | ||||||
| J Box 18x18x8 Wireguide | 36.34 | 45.42 | 59.00 | 14 | ||||||
| J Box 20x12x12x6 Wireguide | make offer | 1 | ||||||||
| J Box 24x18x6 Wireguide | 56.00 | 70.00 | 91.00 | 2 | ||||||
| J Box 24x24x6 Wireguide | 74.80 | 93.49 | 121.54 | 8 | ||||||
| J Box 24x24x8 Wireguide | 83.55 | 104.44 | 135.77 | 29 | ||||||
| J Box 30x30x10 Wireguide | 118.00 | 146.51 | 190.46 | 3 | ||||||
| J Box 30x30x12 Wireguide outdoor only | 176.41 | 220.51 | 286.66 | 1 | ||||||
| J Box 4x4x12 Wireguide | make offer | 5.24 | 6.81 | 12 | ||||||
| J Box 4x4x24 Wireguide | 10.00 | 11.36 | 14.77 | 1 | ||||||
| J Box 6x6x18 Wireguide | 20.25 | 25.29 | 32.88 | 4 | ||||||
| J Box 6x6x36 Wireguide | 21.00 | 26.26 | 34.14 | 4 | ||||||
| J Box 6x6x4 Wireguide | 17.78 | 22.23 | 28.90 | 12 | ||||||
| J Box 6x6x44 Wireguide | 28.47 | 35.58 | 46.25 | 1 | ||||||
| J Box 6x6x6 Wireguide | make offer | 8.79 | 11.43 | 34 | ||||||
| J Box 6x6x60 Wireguide | 31.00 | 38.63 | 50.22 | 1 | ||||||
| J Box 8x16x10 Wireguide | 16.00 | 20.00 | 26.00 | 1 | ||||||
| J Box 8x16x6 Wireguide | 15.25 | 19.00 | 24.70 | 5 | ||||||
| J Box 8x18x4 Wireguide | 16.00 | 20.00 | 26.00 | 1 | ||||||
| J Box 8x18x8 Wireguide | 16.00 | 20.00 | 26.00 | 1 | ||||||
| J Box 8x8x24 Wireguide | 28.58 | 35.72 | 46.44 | 8 | ||||||
| J Box 8x8x4 Wireguide | 9.20 | 11.49 | 14.94 | 25 | ||||||
| J Box 8x8x45 Wireguide | 53.25 | 66.53 | 86.49 | 1 | ||||||
| J Box 8x8x6 Wireguide | 16.88 | 21.10 | 27.43 | 19 | ||||||
| J Box 8x8x8 Wireguide | 16.30 | 20.16 | 26.21 | 9 | ||||||
| J Box KO seal 1 in (gardner binder) | make offer | 31 | ||||||||
| J Box KO seal 1/2 in (gardner binder) | make offer | 20 | ||||||||
| J Box KO Seal 1-1/2 in (gardner binder) | make offer | 1 | ||||||||
| J Box KO Seal 2 1/2 in (gardner binder) | make offer | 7 | ||||||||
| J Box KO Seal 2 in (gardner binder) | make offer | 0.67 | 2 | |||||||
| J Box KO Seal 3 1/2 in (gardner binder) | make offer | 3 | ||||||||
| J Box KO Seal 3 in (gardner binder) | make offer | 0.49 | 5 | |||||||
| J Box KO Seal 3/4 in (gardner binder) | make offer | 59 | ||||||||
| J Box KO Seal 4 in (gardner binder) | make offer | 3 |
(Click here) to contact us about items of interest..