
Sale Reg. Est
FIRE SALE price price stock
| PS781 | conduit angle bracket 45 deg 4 hole box of 25 Power strut | 86.80 | 108.50 | 141.00 | 1 |
| PS 624 | conduit angle bracket 45 deg 2 hole box of 50 Power strut | 108.80 | 136.00 | 177.00 | 3 |
| PS 633 | conduit angle bracket 45 deg GR 2 hole box of 50 Power strut | 60.49 | 75.69 | 98.39 | 4 |
| PS 603 | conduit angle bracket 90 deg 2 hole box of 50
Power strut |
45.30 | 56.50 | 73.45 | 1 |
| PS6152 | conduit angle bracket caps for PS 200/210
Power strut |
make offer | 70 | ||
| PS 930 | conduit angle bracket caps for PS500 box of 100 Power strut | 43.12 | 53.92 | 70.10 | 1 |
| 195 | conduit bushing 1 1/2 in insulating box of 25 Lockaliner | 40.50 | 50.50 | 65.65 | 1 |
| 193 | conduit bushing 1 in insulating Lockaliner | make offer | 30 | ||
| 196 | conduit bushing 2 in insulating box of 10 Lockaliner | 18.00 | 22.50 | 3 | |
| 938 | conduit bushing 3 in insulating Regal | make offer | 8 | ||
| A-75 | conduit bushing 3/4 box of 100 OZ-Fedney | make offer | 3 | ||
| 192 | conduit bushing 3/4 in insulating Lockaliner | make offer | 30 | ||
| PS 1000 ASEG 1 1/2 | conduit clamp emt 1 1/2 in Power strut | make offer | 1.25 | 1.63 | 50 |
| PS 1119 | conduit clamp emt 1
hole hinged box of 50
Power strut |
make offer | 2 | ||
| PS 1000 ASEG 1 | conduit clamp emt 1 in box of 100 Power strut | 35.43 | 44.23 | 57.50 | 10 |
| PS 1000 ASEG 2 | conduit clamp emt 2 in box of 50 Power strut | 73.63 | 91.83 | 119.38 | 6 |
| PS 1000 ASEG 3/4 | conduit clamp emt 3/4 in box of 100 Power strut | 28.49 | 35.49 | 46.14 | 3 |
| PS 1000 ASEG 1 1/4 | conduit clamp emt 1/4 in box of 100 Power strut | 61.40 | 76.80 | 99.84 | 2 |
| PS 1100 ASEG 1 1/4 | conduit clamp GRC 1
1/4 in box of 100
Power strut |
54.10 | 67.50 | 87.75 | 4 |
| PS 11OO ASEG 1 | conduit clamp GRC 1 in box of 100 Power strut | 77.48 | 95.48 | 124.12 | 5 |
| PS 11OO ASEG 2 | conduit clamp GRC 2 in box of 50 Power strut | 36.90 | 45.90 | 59.68 | 1 |
| PS 1100 ASEG 3 | conduit clamp GRC 3 in box of 50 Power strut | 45.30 | 56.50 | 73.45 | 7 |
| PS 1100 ASEG 3/4 | conduit clamp GRC 3/4
in box of 100
Power strut |
44.41 | 55.49 | 72.14 | 3 |
| 7615 | conduit coupling emt compression 1 1/2 in box of 5 Regal | 14.72 | 18.40 | 23.92 | 4 |
| 7613 | conduit coupling emt compression 1 in Regal | 9.16 | 11.44 | 14.87 | 53 |
| 7616 | conduit coupling emt compression 2 in Regal | 16.39 | 20.48 | 26.62 | 11 |
| 7618 | conduit coupling emt compression Regal | 16.39 | 20.48 | 26.62 | 10 |
| 7605 | conduit coupling emt conn 1 1/2 Regal | 3.00 | 3.45 | 4.86 | 7 |
| 7604 | conduit coupling emt conn 1 1/4 Regal | 2.00 | 2.36 | 3.07 | 8 |
| 7603 | conduit coupling emt conn 1 in Regal | 3.00 | 3.49 | 4.54 | 30 |
| 7612 | conduit coupling emt conn 3/4 in Regal | make offer | 0.92 | 1.19 | 254 |
| 7614 | conduit coupling emt compression 1 1/4 box of 5 Regal | 21.61 | 26.99 | 35.09 | 13 |
| 7602 | conduit coupling emt compression 3/4 in Regal | make offer | 9.54 | 12.40 | 90 |
| 7606 | conduit coupling emt conn 2 in box of 25 Regal | 99.89 | 124.75 | 162.18 | 3 |
| 7608 | conduit coupling emt conn 3 in box of 2 Regal | make offer | 9.51 | 12.36 | 20 |
| AX100 | conduit coupling Expansion 1 in Oz-Glenny | make offer | 3 | ||
| XJ 2008 | conduit coupling Expansion 2 in Appelton | make offer | 4 | ||
| AX200 | conduit coupling Expansion 2 in Oz-Glenny | make offer | 1 | ||
| XJ758 | conduit coupling Expansion 3/4 in Oz-Glenny | make offer | 4 | ||
| DX100 | conduit coupling Expansion 1 in Appelton | make offer | 1 | ||
| DX200 | conduit coupling Expansion 2in Appleton | make offer | 6 | ||
| EC125 | conduit coupling GRC 1 1/4 in Appleton | 11.15 | 14.30 | 18.60 | 30 |
| EC300 | conduit coupling GRC 3 in Appleton | 21.22 | 26.53 | 34.49 | 1 |
| EC100 | conduit coupling GRC 1 in Appleton | 7.00 | 7.11 | 9.24 | 5 |
| EC200 | conduit coupling GRC 2in Appleton | 28.93 | 36.16 | 47.00 | 9 |
| PH100B | conduit hanger 1 box of 100 Dottie | 18.13 | 22.67 | 29.47 | 3 |
| PH150B | conduit hanger 1 1/2 box of 100 Dottie | 42.00 | 51.33 | 66.73 | 1 |
| PH125B | conduit hanger 1 1/4 Dottie | 27.92 | 34.90 | 45.37 | 15 |
| PH50B | conduit hanger 1/2 Dottie | 17.48 | 21.85 | 28.41 | 19 |
| PH200B | conduit hanger 2 Dottie | 54.64 | 68.30 | 88.80 | 50 |
| PH75B | conduit hanger 3/4 box of 100 Dottie | 17.66 | 22.08 | 28.70 | 3 |
| 000516321019 | conduit Joint compound | make offer | 3.48 | 4.52 | 1 |
| 5133564U | conduit LB 3/4 in type T | make offer | 2.95 | 3.84 | 11 |
| 808 | conduit locknuts 3 in box of 50 Regal | make offer | 3 | ||
| 808-S | conduit locknuts 3 in sealing box of 5 Regal | make offer | 8 | ||
| PlugsGRC | conduit plugs GRC 3 in box of 2 Crous Hinds | 12.60 | 15.75 | 20.48 | 2 |
| 1200 | conduit PVC cement clear Uniweld (can) clear | make offer | 9.90 | 12.87 | 3 |
| 110 | conduit PVC cement purple Elec-weld (can) | make offer | 6.00 | 7.81 | 10 |
| 8700 | conduit PVC cleaner Uniweld (can) | make offer | 12 | ||
| PS 902 EG | conduit safety end cap 3x1 1/2 Power strut | make offer | 3.11 | 4.04 | 33 |
| 2019E-XXL | conduit safety end cap GRC 3 in
(international enviroguard) |
make offer | 29 | ||
| PS 6153-5 | conduit safety end caps Power strut | make offer | 2.14 | 2.79 | 15 |
| PS 6153-2 | conduit safety end caps white Power strut | make offer | 2.79 | 3.62 | 15 |
| PSRS 1/2 | conduit spring nut 1/2in Power strut | 53.52 | 66.90 | 86.97 | 25 |
| PSRS 1/4 | conduit spring nut 1/4 in Power strut | 45.00 | 56.25 | 73.12 | 5 |
| PSRS 3/8 | conduit spring nut 3/8 in Power strut | 33.75 | 42.18 | 54.84 | 3 |
| HS 908 | conduit strap 2
hole 3in box of 10
Thomas & Betts |
make offer | 1 | ||
| PS 3126+ | conduit strap GRC 2 hole 1 1/2 in Power strut | make offer | 1 | ||
| PS 3126 | conduit strap GRC 2 hole 1 in Power strut | make offer | 1 | ||
| PS 3126++ | conduit strap GRC 2 hole 2 in Power strut | make offer | 1 | ||
| PS 3126+++ | conduit strap GRC 2 hole 3 in Power strut | make offer | 3 | ||
| PS 3126++++ | conduit strap GRC 2 hole 3/4 in Power strut | make offer | 7.33 | 9.53 | 18 |
| HD260 | conduit strap emt 2 hole 1in box of 100 Mineraliac | make offer | 1 | ||
| DOT403 | conduit strap emt 2 hole 1in Dottie | make offer | 1.44 | 1.87 | 10 |
| MNE HD290 | conduit strap emt 2 hole 2 in Mineraliac | make offer | .91 | 1.19 | 14 |
| STR10100 EG | conduit strap emt 2 hole 2in box of 25 Erico | make offer | 2 | ||
| MNE HD294 | conduit strap emt 2 hole 3 in Mineraliac | make offer | 1.54 | 2.00 | 5 |
| 61407B | conduit strap emt 2 hole 3/4 for wood box of 100 Halex | make offer | 1 | ||
| 051411261665 | conduit strap emt for pipes, I inch | make offer | 0.99 | 1.29 | 6 |
| MED 50 | conduit strap emt one hole 1/2 in box of 100 Mineraliac | 12.95 | 16.18 | 21.03 | 2 |
| MED 55 | conduit strap emt one hole 1in box of 100 Mineraliac | 17.20 | 19.00 | 24.70 | 1 |
| MED 45 | conduit strap emt one hole 3/4 in Mineraliac | 12.50 | 15.63 | 20.32 | 7 |
| UNY100R | conduit universal union 1 in Appleton | 15.56 | 19.45 | 25.29 | 8 |
| UNY200R | conduit universal union 2 in Appleton | 22.00 | 27.28 | 35.46 | 5 |
| UNY75R | conduit universal union 3/4 Appleton | 9.25 | 11.48 | 14.92 | 9 |
| HUB 300 D | conduit watertight hub 3 in (gardner binder) | make offer | 10 | ||
| WH5 | conduit watertight hub 1 1/2 in Renke | make offer | 4.59 | 5.97 | 3 |
| WH4 | conduit watertight hub 1 1/4 in Renke | make offer | 4.13 | 5.37 | 17 |
| WH3 | conduit watertight hub 1 in Renke | make offer | 3.22 | 4.19 | 45 |
| HUB200D | conduit watertight hub 2 in Appleton | make offer | 34 | ||
| HUB300D | conduit watertight hub 3 in Appleton | make offer | 10 | ||
| WH8 | conduit watertight hub 3 in Renke | 12.84 | 16.05 | 20.87 | 35 |
| WTH350 | conduit watertight insulated hub 3 1/2 in Dottie | make offer | 1 | ||
| WTH300 | conduit watertight insulated hub 3 in Dottie | make offer | 39 | ||
| WTH75 | conduit watertight insulated hub 3/4 in Dottie | make offer | 31 | ||
| RC3 | couplings rod 1/2 in box of 50 Dottie | make offer | 1 | ||
| RC2 | couplings rod 3/8 box of 50 Dottie | 19.60 | 24.50 | 31.85 | 7
|
(Click here) to contact us about items of interest..